?
Rank | Naam | Nr | Team | Resultaat |
---|---|---|---|---|
1 | De Wever Nyah | 924 | DUFF | 1.01m |
2 | Van De Casserie Ella | 2086 | VOLH | 0.98m |
3 | Crins Julia | 9878 | NL | 0.98m |
4 | Constant Elise | 2050 | VOLH | 0.98m |
5 | Baert Gitte | 2482 | ACW | 0.94m |
5 | Lagaert Eline | 2029 | VOLH | 0.94m |
7 | De Waele Lotte | 2038 | VOLH | 0.94m |
7 | Vergult Jolien | 929 | RAM | 0.94m |
9 | Vercammen Lies | 2094 | ACW | 0.94m |
10 | Hennebel Janne | 944 | DUFF | 0.94m |
11 | Reyniers Lise | 1185 | ACW | 0.94m |
12 | Muyldermans Talitha | 2214 | ACW | 0.90m |
13 | Vercauteren Violetta | 1191 | ACW | 0.85m |
As a classic replica watches series of IWC replica watches uk, Portugal has been favored by many watchmakers with Portuguese (Chronograph Portuguese) and Portuguese 7 (Portuguese 7th Chain replica watches sale). The high color value, the thickness of the replica watches online more slender Portuguese especially so. Simple, compact disk design, showing a sense of full wrist quality.