?
Rank | Naam | Nr | Team | Resultaat |
---|---|---|---|---|
1 | De Saegher Steffi | 8322 | ACW | 11.18 |
2 | Loir Elise | 7244 | ACW | 12.34 |
3 | Boeykens Elise | 7221 | ACW | 12.72 |
4 | Tuyls Zowie | 7367 | ACW | 12.75 |
5 | Van Lokeren Mette | 7641 | AVLO | 13.75 |
6 | Van Campenhout Nienke | 7590 | LEBB | 14.10 |
Wauters Lize | 7854 | VOLH | NG |
As a classic replica watches series of IWC replica watches uk, Portugal has been favored by many watchmakers with Portuguese (Chronograph Portuguese) and Portuguese 7 (Portuguese 7th Chain replica watches sale). The high color value, the thickness of the replica watches online more slender Portuguese especially so. Simple, compact disk design, showing a sense of full wrist quality.