?
Rank | Naam | Nr | Team | Resultaat |
---|---|---|---|---|
1 | Rooms Jorden | 7645 | ACW | 2'00.70 |
2 | Van Lokeren Zenne | 7801 | AVLO | 2'05.56 |
3 | Chioua Lekhli Hesa | 8733 | ACW | 2'06.81 |
4 | Thierens Emiel | 8164 | VOLH | 2'12.64 |
5 | Herremans Sebastian | 7163 | ACW | 2'14.00 |
6 | Buysse Lucas | 8184 | ACW | 2'20.08 |
7 | Vydt Jules | 7109 | ACW | 2'21.13 |
8 | Dejonghe Korneel | 9303 | ACW | 2'23.16 |
9 | Potvin Leandro | 8091 | ASVO | 2'23.71 |
10 | Wuyts Lukas | 6832 | DUFF | 2'27.61 |
11 | Boeykens Luca | 7158 | ACW | 2'32.03 |
12 | Vercauteren Lion | 7165 | ACW | 2'32.76 |
13 | De Gussem Benjamin | 8096 | DUFF | 2'37.82 |
14 | Van Loon Thomas | 8645 | VOLH | 2'43.77 |
As a classic replica watches series of IWC replica watches uk, Portugal has been favored by many watchmakers with Portuguese (Chronograph Portuguese) and Portuguese 7 (Portuguese 7th Chain replica watches sale). The high color value, the thickness of the replica watches online more slender Portuguese especially so. Simple, compact disk design, showing a sense of full wrist quality.