?
Rank | Naam | Nr | Team | Resultaat |
---|---|---|---|---|
1 | Huizer Nathan | 11217 | KAAG | 3:31.29 |
2 | De Schryver Robel | 11321 | RCG | 3:39.48 |
3 | De Boeck Michiel | 12480 | ALVA | 3:40.89 |
4 | Moens Brent | 11054 | AVLO | 3:41.76 |
5 | Van Rentergem Eppo | 10097 | DEIN | 3:42.37 |
6 | Thollebeek Ben | 10971 | ACG | 3:43.47 |
7 | Stoops Miel | 11897 | DEIN | 3:45.01 |
8 | De Lodder Andreas | 10090 | DEIN | 3:46.14 |
9 | Lerouge Thomas | 10720 | ASVO | 3:48.60 |
10 | Geerardyn Michiel | 10267 | ACW | 3:50.59 |
11 | Verstraete Jarre | 10757 | RIEM | 3:51.09 |
12 | De Vuyst Nathan | 10217 | ZA | 3:51.48 |
13 | Trybou Jarne | 10790 | RCG | 3:52.13 |
14 | Van Hoefs Dries | 10193 | ALVA | 3:53.92 |
15 | Vermeulen Alexander | 10095 | STAX | 3:58.46 |
As a classic replica watches series of IWC replica watches uk, Portugal has been favored by many watchmakers with Portuguese (Chronograph Portuguese) and Portuguese 7 (Portuguese 7th Chain replica watches sale). The high color value, the thickness of the replica watches online more slender Portuguese especially so. Simple, compact disk design, showing a sense of full wrist quality.