?
Rank | Naam | Nr | Team | Resultaat |
---|---|---|---|---|
1 | Adam Maxime | 14100 | ZA | 3:15.98 |
2 | De Pauw Niels | 14988 | RIEM | 3:16.87 |
3 | Claeys Senne | 13971 | DEIN | 3:17.44 |
4 | Gillis Arnaud | 14401 | KAAG | 3:18.04 |
5 | Bruynooghe Arne | 14025 | RCG | 3:19.90 |
6 | De Strycker Dries | 14701 | AVLO | 3:20.22 |
7 | De Smet Arthur | 15633 | LAT | 3:20.52 |
8 | Anné Sven | 14247 | ACW | 3:21.47 |
9 | Vanhee Noah | 13916 | STAX | 3:24.44 |
10 | De Keyser Josse | 14894 | ALVA | 3:28.66 |
11 | Raemdonck Lukas | 14334 | LEBB | 3:30.71 |
12 | Cools Xander | 14516 | LEBB | 3:30.89 |
13 | Botterman Klaas | 13972 | DEIN | 3:33.10 |
14 | Holsbeke Wout | 14028 | RCG | 3:34.46 |
15 | Maes Bruno | 14510 | ASVO | 3:53.77 |
16 | Persyn Viktor | 14630 | DEIN | 3:56.37 |
As a classic replica watches series of IWC replica watches uk, Portugal has been favored by many watchmakers with Portuguese (Chronograph Portuguese) and Portuguese 7 (Portuguese 7th Chain replica watches sale). The high color value, the thickness of the replica watches online more slender Portuguese especially so. Simple, compact disk design, showing a sense of full wrist quality.