?
Rank | Naam | Nr | Team | Resultaat | Extra Info |
---|---|---|---|---|---|
1 | Huyghe Marc | 5870 | ACME | 41.39m | PK-1 |
2 | Peeters RenŽ | 9951 | NDL | 38.62m | |
3 | Van Der Mee Albert | 9952 | NDL | 36.62m | |
4 | Lefevre Serge | 6279 | RCT | 35.90m | |
5 | Renkin Jean Paul | 3933 | HERV | 26.80m | |
6 | Willems Wim | 6796 | RCG | 23.40m | PK-1 |
As a classic replica watches series of IWC replica watches uk, Portugal has been favored by many watchmakers with Portuguese (Chronograph Portuguese) and Portuguese 7 (Portuguese 7th Chain replica watches sale). The high color value, the thickness of the replica watches online more slender Portuguese especially so. Simple, compact disk design, showing a sense of full wrist quality.