?
Naam | Reeks | Tijd | Categorie | Geslacht | Deelnemers | |
---|---|---|---|---|---|---|
hoogspringen | 1 | 17:48 | Pup | Heren | 21 | Details |
verspringen | 1 | 17:27 | Cad | Heren | 4 | Details |
speerwerpen 400g | 1 | 17:01 | Min | Dames | 10 | Details |
verspringen | 1 | 16:56 | Cad | Dames | 2 | Details |
hoogspringen | 1 | 16:55 | Min | Heren | 7 | Details |
speerwerpen 400g | 1 | 16:46 | Min | Heren | 16 | Details |
verspringen | 1 | 16:43 | Pup | Dames | 17 | Details |
kogelstoten 2,000kg | 1 | 16:40 | Pup | Heren | 14 | Details |
kogelstoten 2,000kg | 1 | 16:28 | Pup | Dames | 10 | Details |
verspringen | 1 | 16:19 | Ben | Heren | 17 | Details |
discuswerpen 0,750kg | 1 | 16:09 | Min | Dames | 7 | Details |
hoogspringen | 1 | 15:55 | Min | Dames | 9 | Details |
hockeywerpen | 1 | 15:48 | Ben | Dames | 12 | Details |
hoogspringen | 1 | 15:45 | Pup | Dames | 16 | Details |
discuswerpen 0,600kg | 1 | 15:41 | Pup | Dames | 6 | Details |
discuswerpen 0,750kg | 1 | 15:31 | Min | Heren | 18 | Details |
verspringen | 1 | 15:18 | Pup | Heren | 24 | Details |
kogelstoten 2,000kg | 1 | 15:00 | Min | Dames | 8 | Details |
hockeywerpen | 1 | 14:49 | Ben | Heren | 15 | Details |
kogelstoten 3,000kg | 1 | 14:37 | Min | Heren | 13 | Details |
verspringen | 1 | 14:34 | Ben | Dames | 14 | Details |
discuswerpen 0,600kg | 1 | 14:19 | Pup | Heren | 11 | Details |
Naam | Reeks | Tijd | Categorie | Geslacht | Deelnemers | |
---|---|---|---|---|---|---|
1000 meter | 1 | 17:48 | Cad | Heren | 3 | Details |
1000 meter | 1 | 17:48 | Min | Heren | 11 | Details |
1000 meter | 1 | 17:39 | Pup | Heren | 8 | Details |
2 | 17:39 | Pup | Heren | 12 | Details | |
1000 meter | 1 | 16:55 | Min | Dames | 3 | Details |
1000 meter | 1 | 16:55 | Pup | Dames | 16 | Details |
600 meter | 1 | 16:35 | Ben | Heren | 14 | Details |
600 meter | 1 | 16:34 | Ben | Dames | 13 | Details |
150 meter | 1 | 16:14 | Min | Dames | 6 | Details |
2 | 16:14 | Min | Dames | 6 | Details | |
150 meter | 1 | 16:14 | Min | Heren | 6 | Details |
100 meter | 1 | 15:49 | Cad | Heren | 6 | Details |
100 meter | 1 | 15:42 | Cad | Dames | 3 | Details |
80 meter | 1 | 15:39 | Min | Heren | 7 | Details |
2 | 15:39 | Min | Heren | 8 | Details | |
3 | 15:39 | Min | Heren | 8 | Details | |
80 meter | 1 | 15:24 | Min | Dames | 6 | Details |
2 | 15:24 | Min | Dames | 6 | Details | |
60 meter | 1 | 15:20 | Pup | Heren | 8 | Details |
2 | 15:20 | Pup | Heren | 8 | Details | |
60 meter | 1 | 15:19 | Pup | Dames | 8 | Details |
2 | 15:19 | Pup | Dames | 8 | Details | |
3 | 15:19 | Pup | Dames | 8 | Details | |
60 meter | 1 | 14:46 | Ben | Heren | 7 | Details |
2 | 14:46 | Ben | Heren | 8 | Details | |
60 meter | 1 | 14:38 | Ben | Dames | 6 | Details |
2 | 14:38 | Ben | Dames | 7 | Details | |
80m horden 0,84m | 1 | 14:38 | Min | Heren | 6 | Details |
2 | 14:38 | Min | Heren | 6 | Details | |
60m horden 0,762m/6H | 1 | 14:26 | Min | Dames | 5 | Details |
2 | 14:26 | Min | Dames | 6 | Details | |
60m horden 0,762m/6H | 1 | 14:12 | Pup | Heren | 8 | Details |
60m horden 0,762m/6H | 1 | 14:11 | Pup | Dames | 5 | Details |
As a classic replica watches series of IWC replica watches uk, Portugal has been favored by many watchmakers with Portuguese (Chronograph Portuguese) and Portuguese 7 (Portuguese 7th Chain replica watches sale). The high color value, the thickness of the replica watches online more slender Portuguese especially so. Simple, compact disk design, showing a sense of full wrist quality.