?
Naam | Reeks | Tijd | Categorie | Geslacht | Deelnemers | |
---|---|---|---|---|---|---|
gewichtwerpen 09,08kg | 1 | 19:36 | Sen | Dames | 2 | Details |
gewichtwerpen 15,88kg | 1 | 19:23 | Sen | Heren | 7 | Details |
speerwerpen 600g | 1 | 19:14 | Cad | Heren | 12 | Details |
speerwerpen 700g | 1 | 19:13 | Sch | Heren | 9 | Details |
speerwerpen 500g | 1 | 19:12 | Sch | Dames | 4 | Details |
speerwerpen 600g | 1 | 19:11 | Sen | Dames | 7 | Details |
gewichtwerpen 04,00kg W75 | 1 | 18:53 | Mas | Dames | 1 | Details |
discuswerpen 1,000kg | 1 | 18:53 | Sch | Dames | 3 | Details |
discuswerpen 1,000kg | 1 | 18:51 | Cad | Dames | 2 | Details |
discuswerpen 1,000kg | 1 | 18:50 | Cad | Heren | 5 | Details |
gewichtwerpen 07,26kg W50 | 1 | 18:43 | Mas | Dames | 5 | Details |
gewichtwerpen 05,45kg W60 | 1 | 18:43 | Mas | Dames | 3 | Details |
gewichtwerpen 09,08kg W35 | 1 | 18:42 | Mas | Dames | 7 | Details |
hamerslingeren 7,260kg | 1 | 18:14 | Sen | Heren | 9 | Details |
speerwerpen 800g | 1 | 18:11 | Sen | Heren | 8 | Details |
speerwerpen 800g | 1 | 18:09 | Jun | Heren | 3 | Details |
discuswerpen | 18:00 | Cad | Dames | 0 | Details | |
discuswerpen | 18:00 | Sch | Dames | 0 | Details | |
discuswerpen 1,000kg | 1 | 17:57 | Sen | Dames | 7 | Details |
hamerslingeren 3,000kg | 1 | 17:54 | Sch | Dames | 3 | Details |
hamerslingeren 3,000kg | 1 | 17:51 | Cad | Dames | 3 | Details |
speerwerpen | 17:45 | Sch | Heren | 0 | Details | |
kogelstoten 5,000kg | 1 | 17:45 | Sch | Heren | 6 | Details |
gewichtwerpen 07,26kg M70 | 1 | 17:32 | Mas | Heren | 2 | Details |
gewichtwerpen 05,45kg M80 | 1 | 17:32 | Mas | Heren | 1 | Details |
gewichtwerpen 09,08kg M60 | 1 | 17:31 | Mas | Heren | 9 | Details |
gewichtwerpen 11,34kg M50 | 1 | 17:30 | Mas | Heren | 9 | Details |
gewichtwerpen | 17:30 | Sen | Dames | 0 | Details | |
gewichtwerpen 15,88kg M35 | 1 | 17:29 | Mas | Heren | 4 | Details |
kogelstoten 4,000kg | 1 | 17:26 | Cad | Heren | 10 | Details |
discuswerpen 2,000kg | 1 | 17:21 | Sen | Heren | 10 | Details |
discuswerpen 1,750kg | 1 | 17:19 | Jun | Heren | 6 | Details |
hamerslingeren 5,000kg | 1 | 17:08 | Sch | Heren | 5 | Details |
discuswerpen | 17:00 | Cad | Heren | 0 | Details | |
speerwerpen | 17:00 | Jun | Dames | 0 | Details | |
speerwerpen | 17:00 | Sch | Dames | 0 | Details | |
speerwerpen | 17:00 | Sen | Dames | 0 | Details | |
gewichtwerpen | 17:00 | Sen | Heren | 0 | Details | |
speerwerpen 500g W50É70 | 1 | 16:56 | Mas | Dames | 7 | Details |
speerwerpen 400g W75+ | 1 | 16:56 | Mas | Dames | 1 | Details |
speerwerpen 600g W35...45 | 1 | 16:55 | Mas | Dames | 8 | Details |
discuswerpen 1,500kg | 1 | 16:52 | Sch | Heren | 8 | Details |
kogelstoten | 16:45 | Sch | Heren | 0 | Details | |
hamerslingeren 4,000kg | 1 | 16:32 | Cad | Heren | 10 | Details |
kogelstoten 3,000kg | 1 | 16:25 | Sch | Dames | 4 | Details |
speerwerpen | 16:15 | Jun | Heren | 0 | Details | |
gewichtwerpen | 16:15 | Mas | Dames | 0 | Details | |
speerwerpen | 16:15 | Sen | Heren | 0 | Details | |
speerwerpen 400g M80+ | 1 | 16:03 | Mas | Heren | 1 | Details |
speerwerpen 600g M60...65 | 1 | 16:02 | Mas | Heren | 7 | Details |
speerwerpen 500g M70+ | 1 | 16:02 | Mas | Heren | 2 | Details |
speerwerpen 700g M50...55 | 1 | 16:01 | Mas | Heren | 9 | Details |
kogelstoten | 16:00 | Cad | Heren | 0 | Details | |
discuswerpen | 16:00 | Sch | Heren | 0 | Details | |
speerwerpen 800g M35...45 | 1 | 15:59 | Mas | Heren | 4 | Details |
kogelstoten 7,260kg | 1 | 15:48 | Sen | Heren | 8 | Details |
kogelstoten 6,000kg | 1 | 15:47 | Jun | Heren | 5 | Details |
hamerslingeren 4,000kg | 1 | 15:41 | Sen | Dames | 5 | Details |
hamerslingeren | 15:30 | Sch | Dames | 0 | Details | |
hamerslingeren | 15:30 | Cad | Dames | 0 | Details | |
speerwerpen | 15:30 | Mas | Dames | 0 | Details | |
gewichtwerpen | 15:30 | Mas | Heren | 0 | Details | |
discuswerpen 0,750kg W75+ | 1 | 15:20 | Mas | Dames | 1 | Details |
discuswerpen 1,000kg | 1 | 15:19 | Mas | Dames | 17 | Details |
hamerslingeren 6 kg | 1 | 15:10 | Jun | Heren | 5 | Details |
discuswerpen | 15:00 | Jun | Dames | 0 | Details | |
discuswerpen | 15:00 | Sen | Dames | 0 | Details | |
kogelstoten 4,000kg | 1 | 14:53 | Sen | Dames | 7 | Details |
kogelstoten | 14:45 | Cad | Dames | 0 | Details | |
kogelstoten | 14:45 | Sch | Dames | 0 | Details | |
hamerslingeren | 14:45 | Sch | Heren | 0 | Details | |
speerwerpen | 14:30 | Mas | Heren | 0 | Details | |
speerwerpen 500g | 1 | 14:13 | Cad | Dames | 4 | Details |
kogel 4,000kg W35,40,45 | 1 | 14:10 | Mas | Dames | 8 | Details |
kogel 3,000kg W50+ | 1 | 14:10 | Mas | Dames | 7 | Details |
kogel 2,000kg W75+ | 1 | 14:09 | Mas | Dames | 1 | Details |
hamerslingeren | 14:00 | Cad | Heren | 0 | Details | |
kogelstoten | 14:00 | Jun | Dames | 0 | Details | |
discuswerpen | 14:00 | Jun | Heren | 0 | Details | |
discus 1,500kg M50,M55 | 1 | 14:00 | Mas | Heren | 9 | Details |
discus 1,000kg M60+ | 1 | 14:00 | Mas | Heren | 13 | Details |
kogelstoten | 14:00 | Sen | Dames | 0 | Details | |
discuswerpen | 14:00 | Sen | Heren | 0 | Details | |
discus 2,000kg M35..45 | 1 | 13:59 | Mas | Heren | 4 | Details |
kogelstoten 3,000kg | 1 | 13:49 | Cad | Dames | 5 | Details |
hamer 2,000kg W75+ | 1 | 13:32 | Mas | Dames | 1 | Details |
hamer 4,000kg W35,40,45 | 1 | 13:30 | Mas | Dames | 8 | Details |
hamer 3,000kg W50+ | 1 | 13:30 | Mas | Dames | 8 | Details |
kogel 6,000kg M50...55 | 1 | 13:11 | Mas | Heren | 8 | Details |
kogel 5,000kg M60...65 | 1 | 13:11 | Mas | Heren | 7 | Details |
kogel 4,000kg M70+ | 1 | 13:11 | Mas | Heren | 3 | Details |
kogel 3,000kg M80+ | 1 | 13:11 | Mas | Heren | 1 | Details |
hamer 6,000kg M50,M55 | 1 | 13:10 | Mas | Heren | 8 | Details |
hamer 5,000kg M60+ | 1 | 13:10 | Mas | Heren | 8 | Details |
hamerslingeren 4,000kg M7 | 1 | 13:10 | Mas | Heren | 2 | Details |
hamerslingeren 3,000kg M8 | 1 | 13:10 | Mas | Heren | 1 | Details |
kogel 7,260kg M35...45 | 1 | 13:10 | Mas | Heren | 4 | Details |
hamer 7,260kg M35...45 | 1 | 13:09 | Mas | Heren | 5 | Details |
speerwerpen | 13:00 | Cad | Dames | 0 | Details | |
speerwerpen | 13:00 | Cad | Heren | 0 | Details | |
hamerslingeren | 13:00 | Jun | Dames | 0 | Details | |
kogelstoten | 13:00 | Jun | Heren | 0 | Details | |
discuswerpen | 13:00 | Mas | Dames | 0 | Details | |
hamerslingeren | 13:00 | Sen | Dames | 0 | Details | |
kogelstoten | 13:00 | Sen | Heren | 0 | Details | |
hamerslingeren | 12:00 | Jun | Heren | 0 | Details | |
kogelstoten | 12:00 | Mas | Dames | 0 | Details | |
discuswerpen | 12:00 | Mas | Heren | 0 | Details | |
hamerslingeren | 12:00 | Sen | Heren | 0 | Details | |
hamerslingeren | 11:00 | Mas | Dames | 0 | Details | |
kogelstoten | 11:00 | Mas | Heren | 0 | Details | |
hamerslingeren | 10:00 | Mas | Heren | 0 | Details |
As a classic replica watches series of IWC replica watches uk, Portugal has been favored by many watchmakers with Portuguese (Chronograph Portuguese) and Portuguese 7 (Portuguese 7th Chain replica watches sale). The high color value, the thickness of the replica watches online more slender Portuguese especially so. Simple, compact disk design, showing a sense of full wrist quality.