?
Naam | Reeks | Tijd | Categorie | Geslacht | Deelnemers | |
---|---|---|---|---|---|---|
gewichtwerpen 09,08kg W35 | 1 | 17:50 | Mas | Dames | 1 | Details |
gewichtwerpen 07,26kg W50 | 1 | 17:50 | Mas | Dames | 1 | Details |
gewichtwerpen 09,08kg M60 | 1 | 17:50 | Mas | Heren | 2 | Details |
discuswerpen 1,500kg | 1 | 17:50 | Sch | Heren | 4 | Details |
kogelstoten 7,260kg | 1 | 17:50 | Sen | Heren | 4 | Details |
gewichtwerpen 07,26kg M70 | 1 | 17:49 | Mas | Heren | 2 | Details |
gewichtwerpen 11,34kg M50 | 1 | 17:47 | Mas | Heren | 3 | Details |
gewichtwerpen 15,88kg M35 | 1 | 17:45 | Mas | Heren | 2 | Details |
discuswerpen 1,000kg | 1 | 17:28 | Cad | Heren | 9 | Details |
speerwerpen 500g W50É70 | 1 | 17:07 | Mas | Dames | 2 | Details |
speerwerpen 500g | 1 | 17:05 | Cad | Dames | 1 | Details |
polsstokspringen Sen Dames - | 1 | 17:04 | 3 | meter | 3 | Details |
hoogspringen | 1 | 16:54 | Sen | Heren | 1 | Details |
hoogspringen | 1 | 16:53 | Jun | Heren | 1 | Details |
gewichtwerpen 05,45kg W60 | 1 | 16:52 | Mas | Dames | 4 | Details |
kogelstoten 5,000kg | 1 | 16:48 | Sch | Heren | 5 | Details |
hinkstapspringen | 1 | 16:43 | Sen | Dames | 6 | Details |
hinkstapspringen | 1 | 16:40 | Sch | Dames | 1 | Details |
discuswerpen 2,000kg | 1 | 16:39 | Sen | Heren | 9 | Details |
discuswerpen 1,750kg | 1 | 16:35 | Jun | Heren | 1 | Details |
kogelstoten 4,000kg | 1 | 15:45 | Cad | Heren | 7 | Details |
hoogspringen | 1 | 15:43 | Sch | Heren | 1 | Details |
verspringen | 1 | 15:38 | Sch | Dames | 1 | Details |
verspringen | 1 | 15:37 | Cad | Dames | 4 | Details |
speerwerpen 600g | 1 | 15:29 | Sen | Dames | 5 | Details |
speerwerpen 600g | 1 | 15:28 | Jun | Dames | 1 | Details |
kogelstoten 6,000kg | 1 | 14:51 | Jun | Heren | 3 | Details |
verspringen | 1 | 14:46 | Sen | Dames | 5 | Details |
verspringen | 1 | 14:44 | Jun | Dames | 3 | Details |
hoogspringen | 1 | 14:24 | Cad | Heren | 2 | Details |
Naam | Reeks | Tijd | Categorie | Geslacht | Deelnemers | |
---|---|---|---|---|---|---|
4 x 100 meter | 1 | 17:50 | Sen | Dames | 8 | Details |
4 x 100 meter | 1 | 17:50 | Sen | Heren | 12 | Details |
3000 meter | 1 | 17:21 | Sen | Heren | 11 | Details |
200 meter | 1 | 16:45 | Sen | Heren | 6 | Details |
2 | 16:45 | Sen | Heren | 6 | Details | |
3 | 16:45 | Sen | Heren | 6 | Details | |
4 | 16:45 | Sen | Heren | 6 | Details | |
200 meter | 1 | 16:44 | Sch | Heren | 6 | Details |
400 meter | 1 | 16:33 | Sen | Dames | 8 | Details |
2 | 16:33 | Sen | Dames | 7 | Details | |
800 meter | 1 | 16:33 | Sen | Heren | 10 | Details |
2 | 16:33 | Sen | Heren | 8 | Details | |
800 meter | 1 | 16:05 | Cad | Heren | 8 | Details |
1500 meter | 1 | 16:03 | Sch | Dames | 1 | Details |
1500 meter | 1 | 16:03 | Sen | Dames | 8 | Details |
1500 meter | 1 | 16:02 | Cad | Dames | 1 | Details |
400m horden 0,762m | 1 | 15:38 | Sen | Dames | 4 | Details |
300m horden 0,762m | 1 | 15:30 | Cad | Dames | 1 | Details |
100 meter | 1 | 15:08 | Sen | Dames | 8 | Details |
2 | 15:08 | Sen | Dames | 8 | Details | |
100 meter | 1 | 15:07 | Cad | Dames | 7 | Details |
100 meter | 1 | 15:07 | Sch | Dames | 2 | Details |
100 meter | 1 | 15:07 | Sen | Heren | 5 | Details |
2 | 15:07 | Sen | Heren | 6 | Details | |
3 | 15:07 | Sen | Heren | 7 | Details | |
4 | 15:07 | Sen | Heren | 7 | Details | |
5 | 15:07 | Sen | Heren | 8 | Details | |
100 meter | 1 | 14:50 | Sch | Heren | 6 | Details |
100 meter | 1 | 14:49 | Cad | Heren | 7 | Details |
100m horden 0,84m | 1 | 14:26 | Jun | Dames | 1 | Details |
100m horden 0,84m | 1 | 14:25 | Sen | Dames | 5 | Details |
100m horden 0,762m | 1 | 14:16 | Sch | Dames | 2 | Details |
80m horden 0,762m | 1 | 14:15 | Cad | Dames | 3 | Details |
As a classic replica watches series of IWC replica watches uk, Portugal has been favored by many watchmakers with Portuguese (Chronograph Portuguese) and Portuguese 7 (Portuguese 7th Chain replica watches sale). The high color value, the thickness of the replica watches online more slender Portuguese especially so. Simple, compact disk design, showing a sense of full wrist quality.